| Apple / Banana / Pear / Orange | 1 |
| Satsumas / Plums | 2 |
| Cherries / Grapes | 12 |
| Dried Fruit (Raisins / Apricots) | 1 Tablespoon |
| Melon | 1 slice (5cm) |
| Cooked Carrots / Peas or Sweetcorn | 3 Tablespoons |
| Mixed Salad | 1 cereal bowl |
| Cherry Tomatoes | 7 |
| Tomato (medium sized) | 1 |
| Pepper | half |
| Onion | 1 |
| Sliced Mushrooms | 3 handfuls |
| Glass of 100% Fruit / Vegetable juice | 1 glass (150ml) |
| Celery sticks | 3 |
| Courgette | half |
| Cauliflower florets | 8 |
| Broccoli | 2 |
| Brussel sprouts | 8 |
| Pineapple | 12 chunks |
| Kiwi fruit | 2 |
| Avocado | half |
| Kidney beans | 3 Tablespoons |
| Apricots | 3 whole dried |
| Okra | 16 |
| Leek | 1 |
Saturday, 30 January 2010
How much is a Portion?
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment